Polyolefin Shrink Film And More
| 1. | Automation Grade | 50 piece/min |
| 2. | Capacity | 20 piece/min |
| 3. | Film | PVC |
| 4. | Power | Electric |
| 5. | Driven Type | Electric |
| 1. | Minimum Order Quantity | 01 Piece |
| 2. | Automation Grade | Semi-Automatic |
| 3. | Weight | 200KG |
| 4. | Phase | 3 PH |
| 5. | Temperature | 100 T0 290 |
| 6. | Material | PVC, PF, |
| 7. | Brand | IMPOTED |
| 1. | Power Supply | AC 220/60 3 PH |
| 2. | Tunnel Size(LxWxH)(mm) | 1450x550x400 |
| 3. | Max. Package Size(mm) | 1150x400x350 |
| 4. | Conveying Speed(m/min) | 0-8 |
| 5. | Infeed Conveyor Height | 850+50 mm |
| 6. | Film Used | PE, PVC, POF |
| 7. | Loading(kg) | 40 |
| 8. | Net Weight(kg) | 300 |
| 9. | Model No. | 4525 |
| 10. | Packing Speed (pcs/h) | 0-10 |
| 11. | Power (kw) | 23 |
| 12. | Voltage ( V/Hz) | 220 |
| 13. | Dimension(LxWxH)(mm) | 1200x650x1100mm |
| 14. | Power Consumption (Kw) | 6.5 |
| 15. | Automatic Grade | Semi-Automatic |
| 16. | Model | 4525 |
| 17. | Conveyor Loading (Kilogram) | 10 |
| 18. | Brand | Impoted |
| 19. | Weight (Kilogram) | 90 |
| 20. | Size | 900x450x(50-250) |
| 21. | Packaging Material | Plastic |
| 22. | Conveyor Speed (Per Min.) | 0-10 |
| 23. | capacity (L) | 900 |
| 24. | Power Supply (V) | 3 PH 380/50 or 220/50 220/60 |
| 25. | Condition | New |
| 26. | Automation Grade | Semi-Automatic |
| 27. | Tunnel Dimension | 1200x650x1100mm |
| 1. | Automation Grade | Semi-Automatic |
| 2. | Brand | KPS Impoted |
| 3. | Model No. | 4525 |
| 4. | Power Consumption | 6.5 kw |
| 5. | Phase | 3 ph |
| 6. | Packaging Type | pvc pf, |
| 1. | Usage/Application | Packaging |
| 2. | Pack Size | any size |
| 3. | Material | Plastic |
| 4. | Packaging Size | standard |
| 5. | Pattern | Plain |
| 6. | Color | Transparent |
| 7. | Brand | alfa |
| 8. | Packaging Type | std |
| 9. | Features | easy to use |
| 1. | Strapping Type | Composite Strap |
| 2. | Material | SS |
| 3. | Packaging Type | Box |
| 4. | Size | Customize |
| 5. | Diameter | as per requirement |
| 6. | Usage/Application | easy to use |
| 7. | Color | white |
| 1. | Minimum Order Quantity | 10 Roll |
| 2. | Width | 12 mm |
| 3. | Pack Size | 9x60,9x70,12x70,15x70 |
| 4. | Material | Plastic |
| 5. | Packaging Type | One Box 02 roll |
| 6. | Color | all coler |
| 7. | Brand | MPI |
| Product Code | Width mm | Thickness mm | Break Load Kg. | Meters Per Roll | Net Weight Kg./Roll |
| 605 | 6 | 0.5 | 35 | 2000 | 3.5 |
| 605 | 6 | 0.5 | 35 | 3000 | 4.75 |
| 606 | 6 | 0.6 | 45 | 2000 | 4 |
| 606 | 6 | 0.6 | 45 | 3000 | 6 |
| 805 | 8 | 0.5 | 55 | 2000 | 4.5 |
| 805 | 8 | 0.5 | 55 | 3000 | 6 |
| 806 | 8 | 0.6 | 65 | 2000 | 5.5 |
| 806 | 8 | 0.6 | 65 | 2500 | 6.9 |
| 905 | 9 | 0.5 | 70 | 2000 | 5 |
| 905 | 9 | 0.5 | 70 | 3000 | 7.5 |
| 906 | 9 | 0.6 | 80 | 2000 | 6 |
| 906 | 9 | 0.6 | 80 | 2500 | 7.5 |
| 1104 | 11 | 0.4 | 75 | 2000 | 5 |
| 1105 | 11 | 0.5 | 85 | 2000 | 6 |
| 1105 | 11 | 0.5 | 85 | 2500 | 7.5 |
| 1106 | 11 | 0.6 | 95 | 2000 | 7 |
| 1106 | 11 | 0.6 | 95 | 2500 | 8.75 |
| 1. | Usage/Application | Packaging |
| 2. | Brand | charly |
| 3. | Capacity | 03 kg |
| 4. | Weight | customize |
| 5. | Customisation | Customised |
| 6. | Phase | 3 |
| 7. | Motor Power | Electric |
| 8. | Packaging Type | Box |
| 9. | Temp Range | 0-300 C |
| 10. | Voltage | AC 220 V, 50 Hz / 500 W |
| 11. | Sealing Speed | 0-12 MT/MIN |
| 12. | Sealing Width | 8, 10 MM |
| 13. | Single Conveyor Loading | < 1Kg |
| 14. | Over All Conveyor Loading | < 3Kg |
| 15. | Sealing Height From Conveyor | 150-270 MM |
| 16. | Printing(optional) | Dry Ink |
| 17. | Dimension (L x W x H) | 800 x 380 x 550 |
| 18. | Weight | 35 Kg |
| 1. | Minimum Order Quantity | 05 Roll |
| 2. | Length | 100 m |
| 3. | Sheet Width | 1 meter |
| 4. | Sheet Weight | 30 GSM |
| 5. | Sheet Length (m/roll) | 100 meter |
| 6. | Color | White |
| 7. | Country of Origin | Made in India |
| 1. | Strap Type | 12 mm to 19 mm |
| 2. | Model Name/Number | AQD 19 mm |
| 3. | Usage/Application | Industrial |
| 4. | Brand | KPS |
| 5. | Air Pressure | 5 kg |
| 1. | Automation Grade | Automatic |
| 2. | Material | Mild Steel |
| 3. | Voltage | 220 |
| 4. | Phase | 3 |
| 5. | Power | 240 v |
| 6. | Brand | Komal |
| 7. | wrapping machine | Wrapping Machine |
| 1. | Model | YBCO |
| 2. | Material | Stainless Steel |
| 3. | Automation Grade | Manual |
| 4. | Brand | YBCO |
| 5. | Size | 13 mm, 16mm 19mm |
| 6. | Strap joint | seal notch |
| 7. | Condition | New |
EPE Foam Roll: Lightweight and Durable Packaging Solution
EPE Foam Roll is a versatile and reliable packaging material ideal for protecting delicate and fragile items during shipping, storage, or transport. Its lightweight, shock-absorbing structure and moisture-resistant properties make it a popular choice across various industries.
| 1. | Minimum Order Quantity | 1 Roll |
| 2. | Thickness | 1mm to 10 mm |
| 3. | Usage/Application | PACKAGING |
| 4. | Color | white |
| 5. | Material | pp |
| 6. | Size/Dimension | 2mm,3,mm, 4mm, 5mm, 6mm,10mm |